Term Dates
2024-2025
Autumn Term | Dates |
---|---|
School opens | Wednesday 4th September 2024 |
Half Term | Monday 28th October - Friday 1st November 2024 |
School opens | Monday 4th November 2024 |
Christmas Holidays | Monday 23rd December 2024 - Friday 3rd January 2025 |
Spring Term | Dates |
---|---|
We return | Monday 6th January 2025 |
Last day | Friday 14th February 2025 |
Half Term Holidays | Monday 17th February to Friday 21st February 2025 |
We return | Monday 24th February 2025 |
Last day | Friday 4th April 2025 |
Easter Holiday |
Monday 7th April to Monday 21st April 2025
|
Summer Term | Dates |
Children return | Tuesday 22nd April 2025 |
May Bank Holiday and half-term |
Monday 5th May 2025 May Day Monday 26th May to Friday 30th May 2025 |
Children return |
Monday 2nd June to Friday 18th July 2025
|
INSET Days (children do not attend school on these dates)
Monday 2nd September 2024
Tuesday 3rd September 2024
Monday 30th September 2024
Monday 21st July 2025
Tuesday 22nd July 2025
2023-2024
Autumn Term | Dates |
---|---|
School opens | Tuesday 5th September |
Half Term | Monday 23rd October - Friday 27th October |
School opens | Monday 30th October |
Christmas Holidays | Monday 25th December 2023 - Friday 5th January 2024 |
Spring Term | Dates |
---|---|
We return | Tuesday 9 January |
Last day | Friday 16 February |
Half Term Holidays | Monday 19 February to Friday 23 February |
We return | Monday 26 February |
Last day | Wednesday 27 March |
Easter Holiday | Friday 29 March to Friday 12 April |
Summer Term | Dates |
---|---|
Children return | Monday 15 April |
May Bank Holiday and half-term | Monday 27th May to Friday 30th May |
Children return | Monday 3 June to Friday 19th July |
INSET Days (children do not attend school on these dates)
Monday 4th September 2023
Monday 8th January 2024
Thursday 28th March 2024
Monday 22nd July 2024
Tuesday 23rd July 2024